Inez Horning1903–
- Name
- Inez Horning
Birth | about 1903 |
Birth of a son #1 | Lyle F. Horning December 14, 1924 (Age 21 years) |
Residence | Marital Status: MarriedRelation to Head of House: Wife 1930 (Age 27 years) |
Residence | 1935 (Age 32 years) |
Residence | Marital Status: MarriedRelation to Head of House: Wife April 1, 1940 (Age 37 years) |
Death of a son | Lyle F. Horning January 1, 1997 (Age 94 years) |
Family with Frank Horning |
husband |
Frank Horning Birth: about 1893 — Czechoslovakia |
herself |
Inez Horning Birth: about 1903 — Illinois, USA |
son |
Lyle F. Horning Birth: December 14, 1924 31 21 — Cook County, Illinois, USA Death: January 1, 1997 — Bethel Park, Allegheny, Pennsylvania, USA |
daughter |
Private |